Raw Element
Best Hairdresser Colour Specialist Menu
CUTTING | Women | Men | Children |
---|---|---|---|
Includes consultation, stress relieving massage, shampoo, conditioner and blowdry or finish | |||
Top stylist | 95 | 85 | less 20% |
Senior stylist | 85 | 70 | less 20% |
Junior stylist | 75 | 55 | less 20% |
STYLING | |
---|---|
Short | 45 |
Medium | 53 |
Long | 59 |
GHD/Tongs | add 20 |
Set and Style | from 65 |
Hair up/Dress style | from 100 |
COLOUR Tint/Semi | |||
---|---|---|---|
Permanent, semi permanent | |||
Regrowth | from 90 | ||
Short | from 80 | ||
Medium | from 90 | ||
Long | from 100 | ||
Toner | from 35 | ||
Scalp bleach | from 120 |
HIGHLIGHTING | |||
---|---|---|---|
Fashion Foil/balayage | from 160 | ||
Quarter head foil | from 120 | ||
Half head foils | from 150 | ||
Three quarter head foils | from 175 | ||
Full head foils | from 200 |
CHEMICAL STRAIGHTENING | |||
---|---|---|---|
Price on application |
HAIR EXTENTIONS | |||
---|---|---|---|
Price on application |
EVENING MAKE-UP |
---|
CONDITIONING TREATMENTS | Senior Tech |
---|---|
Instant repair therapy treatment | 28 |
Scalp repair treatment | 35 |
Masque deep repair treatment | 45 |
instant repair therapy treatment + 1 booster | 35 |
instant repair therapy treatment + 2 boosters | 40 |
masque treatment | 35 |
scalp cleansing and repair clay masque | 35 |
add olaplex treatment | from 85 |